2026 Pennsylvania Elections: Important Dates
NOVEMBER 3, 2026 GENERAL ELECTION | |
|---|---|
| October 19 | Last day to REGISTER before the November election. NOTE: If possible, register or update your name or address by early October to ensure sufficient time to receive confirmation mailing. |
| October 27 | Last day to apply for a mail-in or civilian absentee ballot. NOTE: If possible, apply by early October to ensure sufficient time to receive and return your ballot. |
| November 3 | Last day for county election office to receive completed mail-in and civilian absentee ballots (must be received by 8:00 P.M.) |
| November 3 | GENERAL ELECTION |
| November 10 | Last day for county election office to receive completed military and overseas absentee ballots (submitted for delivery no later than 11:59 P.M. on November 2) |
Note: All dates are subject to change without notice.
2026 Pennsylvania Elections Important Dates to Remember.
2026 Campaign Finance Reporting Dates
Type of Report | Cycle | Complete as of | Filing Deadlines** |
|---|---|---|---|
| 2025 Annual Report | Cycle 7 | December 31, 2025 | February 2, 2026 |
| *6th Tuesday Pre-Primary | Cycle 1 | March 30, 2026 | April 7, 2026 |
| 2nd Friday Pre-Primary | Cycle 2 | May 4, 2026 | May 8, 2026 |
| 24-Hour Reporting (Daily) | Cycle 10 | Starts May 4, 2026 | Through and including May 19, 2026 |
| 30 Day Post-Primary | Cycle 3 | June 8, 2026 | June 18, 2026 |
| *6th Tuesday Pre-Election | Cycle 4 | September 14, 2026 | September 22, 2026 |
| 2nd Friday Pre-Election | Cycle 5 | October 19, 2026 | October 23, 2026 |
| 24-Hour Reporting (Daily) | Cycle 11 | Starts October 20, 2026 | Through and including November 3, 2026 |
| 30 Day Post-Election | Cycle 6 | November 23, 2026 | December 3, 2026 |
| 2026 Annual Report | Cycle 7 | December 31, 2026 | February 1, 2027 |
Note: All dates are subject to change without notice.
Download a complete PDF of the 2026 Campaign Finance Reporting Dates.