2024
| Date | Agenda | Minutes | Video |
|---|---|---|---|
| January 9 | Agenda | Minutes | Video |
| February 13 | Agenda | Minutes | Video |
| March 12 | Agenda | Minutes | Video |
| April 9 | Agenda | Minutes | Video |
| May 14 | Agenda | Minutes | Video |
| June 11 | Agenda | Minutes | Video |
| July 9 | Agenda | Minutes | Video |
| August 13 | Agenda | Minutes | Video |
| September 10 | Agenda | Minutes | Video |
| October 8 | Agenda | Minutes | Video |
| November 12 | Agenda | Minutes | Video |
| December 10 | Agenda | Minutes | Video |
2023
| Date | Agenda | Minutes | Video |
|---|---|---|---|
| January 10 | Agenda | Minutes | Video |
| February 14 | Agenda | Minutes | Video |
| March 14 | Agenda | Minutes | Video |
| April 11 | Agenda | Minutes | Video |
| May 9 | Agenda | Minutes | Video |
| June 13 | Agenda | Minutes | Video |
| July 11 | Agenda | Minutes | Video |
| August 8 | Agenda | Minutes | Video |
| September 12 | Agenda | Minutes | Video |
| October 10 | Agenda | Minutes | Video |
| November 14 | Agenda | Minutes | Video |
| December 12 | Agenda | Minutes | Video |
2022
| Date | Agenda | Minutes | Video |
|---|---|---|---|
| January 11 | Agenda | Minutes | Video |
| February 8 | Agenda | Minutes | Video |
| March 8 | Agenda | Minutes | Video |
| April 12 | Agenda | Minutes | Video |
| May 10 | Agenda | Minutes | Video |
| May 25 (Special Meeting) | Agenda | Minutes | Video |
| June 14 | Agenda | Minutes | Video |
| July 12 | Agenda | Minutes | Video |
| August 9 | Agenda | Minutes | Video |
| September 13 | Agenda | Minutes | Video |
| October 11 | Agenda | Minutes | Video |
| November 9 | Agenda | Minutes | Video |
| December 13 | Agenda | Minutes | Video |
2021
| Date | Agenda | Minutes | Video | Documents |
|---|---|---|---|---|
| January 12 | Agenda | Minutes | Video | |
| February 9 | Agenda | Minutes | Video | |
| March 9 | Agenda | Minutes | Video | |
| April 1 (Special Meeting) | Minutes | Video | De-Privatization Financial Report De-Privatization Feasibility Assessment Presentation Public Comments at April 1 Meeting Consultants CGL and Alta Management response to Letter from the GEO Group | |
| April 13 | Agenda | Minutes | Video | |
| May 11 | Agenda | Minutes | Video | |
| June 8 | Agenda | Minutes | Video | |
| July 13 | Agenda | Minutes | Video | |
| August 10 | Agenda | Minutes | Video | |
| September 14 | Agenda | Minutes | Video | |
| September 28 | Agenda | Minutes | Video | |
| October 12 | Agenda | Minutes | Video | |
| November 9 | Agenda | Minutes | Video | |
| December 14 | Agenda | Minutes | Video |
2020
| Date | Agenda | Minutes | Video |
|---|---|---|---|
| January 14 | Minutes | Video (Part 1) Video (Part 2) | |
| February 11 | Agenda | Video | |
| March 10 | Agenda | Minutes | Video |
| April 14 | Agenda | Minutes | Video |
| May 12 | Agenda | Minutes | |
| June 9 | Agenda | Minutes | Video |
| July 14 | Agenda | Minutes | Video |
| August 11 | Agenda | Minutes | Video |
| September 8 | Agenda | Minutes | Video |
| October 13 | Agenda | Minutes | Video |
| November 10 | Agenda | Minutes | Video |
| December 8 | Agenda | Minutes | Video |
2019
| Date | Minutes |
|---|---|
| December 10 | Minutes |