February 18 | First day to circulate and file nomination petitions |
March 11 | Last day to circulate and file nomination petitions |
March 12 | First day to circulate and file nomination papers |
March 18 | Last day to file objections to nomination petitions |
March 19 | Ballot Lottery |
March 26 | Last day for withdrawal by candidates who file nomination petitions |
May 5 | Last day to REGISTER to vote in the primary |
May 13 | Last day to apply for a mail-in or civilian absentee ballot |
May 20 | Municipal Primary Election Day |
May 27 | Last day for County Boards of Elections to receive voted military and overseas absentee ballots (submitted for delivery no later than 11:59 P.M. on May 19). |
Note: All dates are subject to change without notice.
2025 Pennsylvania Elections Important Dates to Remember.
Type of Report | Cycle | Complete as of | Filing Deadline** |
2024 Annual Report | Cycle 7 | December 31, 2024 | January 31, 2025 |
*6th Tuesday Pre-Primary | Cycle 1 | March 31, 2025 | April 8, 2025 |
2nd Friday Pre-Primary | Cycle 2 | May 5, 2025 | May 9, 2025 |
24-Hour Reporting (Daily) | Cycle 10 | Starts May 6, 2025 | Through and including May 20, 2025 |
30 Day Post-Primary | Cycle 3 | June 9, 2025 | June 19, 2025 |
*6th Tuesday Pre-Election | Cycle 4 | September 15, 2025 | September 23, 2025 |
2nd Friday Pre-Election | Cycle 5 | October 20, 2025 | October 24, 2025 |
24-Hour Reporting (Daily) | Cycle 11 | Starts October 21, 2025 | Through and including November 4, 2025 |
30 Day Post-Election | Cycle 6 | November 24, 2025 | December 4, 2025 |
2025 Annual Report | Cycle 7 | December 31, 2025 | February 2, 2026 |
Note: All dates are subject to change without notice.
Download a complete PDF of the 2025 Campaign Finance Reporting Dates.